Chris Kenady
Christopher Kenady
Born: April 10, 1973
Mound, MN USA
Position: RW
Height: 6'2"
Weight: 195
Shoot/Catch: Right
Career: 1990-2005
Major league statistics
Chris Kenady scored 220 goals and recorded 263 assists in his 722-game career with the St. Paul Vulcans, Worcester IceCats, Utah Grizzlies, Long Beach Ice Dogs, Hartford Wolf Pack, Louisville Panthers, Fresno Falcons and Las Vegas Wranglers. He began playing during the 1990 season and last took the ice during the 2005 campaign.
![]() St. Paul Vulcans |
![]() Worcester IceCats |
![]() Hartford Wolf Pack |
![]() Utah Grizzlies |
![]() Louisville Panthers |
![]() Fresno Falcons |
![]() Las Vegas Wranglers |
![]() Long Beach Ice Dogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | USHL | St. Paul Vulcans | 45 | 16 | 20 | 36 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Worcester IceCats | 43 | 9 | 10 | 19 | 58 | -1 | 3 | 0 | 0 | 0 | 1 | 0 | 83 | 10.8 |
1996-97 | AHL | Worcester IceCats | 73 | 23 | 26 | 49 | 131 | -1 | 5 | 0 | 0 | 0 | 4 | 0 | 206 | 11.2 |
1997-98 | AHL | Worcester IceCats | 63 | 23 | 22 | 45 | 84 | -4 | 9 | 0 | 0 | 0 | 1 | 0 | 164 | 14.0 |
1998-99 | IHL | Utah Grizzlies | 35 | 7 | 6 | 13 | 68 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 10.3 |
1998-99 | IHL | Long Beach Ice Dogs | 19 | 1 | 6 | 7 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
1998-99 | AHL | Hartford Wolf Pack | 22 | 2 | 6 | 8 | 52 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 47 | 4.3 |
1999-00 | AHL | Hartford Wolf Pack | 71 | 15 | 16 | 31 | 196 | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 155 | 9.7 |
2000-01 | AHL | Hartford Wolf Pack | 42 | 5 | 12 | 17 | 58 | -5 | 1 | 0 | 0 | 0 | 0 | 1 | 66 | 7.6 |
2000-01 | AHL | Louisville Panthers | 20 | 2 | 1 | 3 | 36 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 10.0 |
2001-02 | WCHL | Long Beach Ice Dogs | 68 | 35 | 34 | 69 | 161 | 15 | 11 | 0 | 4 | 0 | 5 | 0 | 219 | 16.0 |
2002-03 | WCHL | Long Beach Ice Dogs | 27 | 16 | 13 | 29 | 66 | 4 | 5 | 0 | 0 | 0 | 6 | 0 | 78 | 20.5 |
2002-03 | WCHL | Fresno Falcons | 5 | 0 | 1 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2003-04 | ECHL | Las Vegas Wranglers | 71 | 21 | 38 | 59 | 152 | 32 | 2 | 0 | 2 | 0 | 1 | 0 | 163 | 12.9 |
2004-05 | ECHL | Long Beach Ice Dogs | 71 | 32 | 32 | 64 | 88 | 13 | 12 | 0 | 0 | 0 | 9 | 0 | 174 | 18.4 |
2005-06 | ECHL | Las Vegas Wranglers | 7 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2005-06 | ECHL | Long Beach Ice Dogs | 40 | 13 | 17 | 30 | 56 | -3 | 7 | 8 | 0 | 2 | 0 | 0 | 114 | 11.4 |
Totals | 722 | 220 | 263 | 483 | 1326 | 72 | 58 | 9 | 6 | 2 | 30 | 2 | 1609 | 13.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | AHL | Worcester IceCats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Worcester IceCats | 5 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Worcester IceCats | 11 | 1 | 5 | 6 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Hartford Wolf Pack | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hartford Wolf Pack | 21 | 8 | 3 | 11 | 40 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Hartford Wolf Pack | 5 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WCHL | Long Beach Ice Dogs | 5 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Las Vegas Wranglers | 5 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Long Beach Ice Dogs | 7 | 3 | 4 | 7 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Las Vegas Wranglers | 6 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 69 | 22 | 15 | 37 | 99 | -11 | 0 | 0 | 0 | 0 | 0 | 0 |